Home

baari viinirypäle Australia quantum oscillations gap near surface of superconductor Määrätä värisävy Ota yhteyttä

Unconventional quantum vortex matter state hosts quantum oscillations in  the underdoped high-temperature cuprate superconductors | PNAS
Unconventional quantum vortex matter state hosts quantum oscillations in the underdoped high-temperature cuprate superconductors | PNAS

PDF) Quantum oscillations and the Fermi surface in an underdoped high-Tc  superconductor
PDF) Quantum oscillations and the Fermi surface in an underdoped high-Tc superconductor

Nernst quantum oscillations as a function of (a) the magnetic field and...  | Download Scientific Diagram
Nernst quantum oscillations as a function of (a) the magnetic field and... | Download Scientific Diagram

Hard antinodal gap revealed by quantum oscillations in the pseudogap regime  of underdoped high-Tc superconductors | Nature Physics
Hard antinodal gap revealed by quantum oscillations in the pseudogap regime of underdoped high-Tc superconductors | Nature Physics

Directly visualizing the sign change of d-wave superconducting gap in  Bi2Sr2CaCu2O8+δ by phase-referenced quasiparticle interference | Nature  Communications
Directly visualizing the sign change of d-wave superconducting gap in Bi2Sr2CaCu2O8+δ by phase-referenced quasiparticle interference | Nature Communications

Jian Wang Group Home--Research
Jian Wang Group Home--Research

Examples of quantum oscillations in each of the samples in Fig. 1 at T... |  Download Scientific Diagram
Examples of quantum oscillations in each of the samples in Fig. 1 at T... | Download Scientific Diagram

Quantum oscillations of robust topological surface states up to 50 K in  thick bulk-insulating topological insulator | npj Quantum Materials
Quantum oscillations of robust topological surface states up to 50 K in thick bulk-insulating topological insulator | npj Quantum Materials

a)-(e)Evolution of the Fermi surface and superconducting gap,... | Download  Scientific Diagram
a)-(e)Evolution of the Fermi surface and superconducting gap,... | Download Scientific Diagram

Symmetry | Free Full-Text | On the Remarkable Superconductivity of FeSe and  Its Close Cousins | HTML
Symmetry | Free Full-Text | On the Remarkable Superconductivity of FeSe and Its Close Cousins | HTML

Quantum oscillations in an overdoped high-Tc superconductor | Nature
Quantum oscillations in an overdoped high-Tc superconductor | Nature

Quantum oscillations finally seen in high-temperature superconductors:  Physics Today: Vol 60, No 7
Quantum oscillations finally seen in high-temperature superconductors: Physics Today: Vol 60, No 7

Detailed temperature dependence of the superconducting gap near the... |  Download Scientific Diagram
Detailed temperature dependence of the superconducting gap near the... | Download Scientific Diagram

Quantum oscillation data a, Oscillatory component of magnetoresistance... |  Download Scientific Diagram
Quantum oscillation data a, Oscillatory component of magnetoresistance... | Download Scientific Diagram

Momentum dependence of the superconducting gap for FeSe measured at 1.6...  | Download Scientific Diagram
Momentum dependence of the superconducting gap for FeSe measured at 1.6... | Download Scientific Diagram

Quantum oscillations and the Fermi surface in an underdoped high-Tc  superconductor | Nature
Quantum oscillations and the Fermi surface in an underdoped high-Tc superconductor | Nature

Quantum oscillations of robust topological surface states up to 50 K in  thick bulk-insulating topological insulator | npj Quantum Materials
Quantum oscillations of robust topological surface states up to 50 K in thick bulk-insulating topological insulator | npj Quantum Materials

Quantum oscillations and the Fermi surface in an underdoped high-Tc  superconductor | Nature
Quantum oscillations and the Fermi surface in an underdoped high-Tc superconductor | Nature

Theory of quantum oscillations in the vortex-liquid state of high-Tc  superconductors | Nature Communications
Theory of quantum oscillations in the vortex-liquid state of high-Tc superconductors | Nature Communications

Emergent surface superconductivity in the topological insulator Sb2Te3 |  Nature Communications
Emergent surface superconductivity in the topological insulator Sb2Te3 | Nature Communications

Quantum oscillation analysis and extraction of the Berry phase in... |  Download Scientific Diagram
Quantum oscillation analysis and extraction of the Berry phase in... | Download Scientific Diagram

Quantum oscillation measurements in high magnetic field and ultra-low  temperature
Quantum oscillation measurements in high magnetic field and ultra-low temperature

Physics - Fermi-surface reconstruction and the origin of high-temperature  superconductivity
Physics - Fermi-surface reconstruction and the origin of high-temperature superconductivity

Quantum Oscillations in Ferromagnetic (Sb, V)2Te3 Topological Insulator  Thin Films - Zhang - 2021 - Advanced Materials - Wiley Online Library
Quantum Oscillations in Ferromagnetic (Sb, V)2Te3 Topological Insulator Thin Films - Zhang - 2021 - Advanced Materials - Wiley Online Library

Hard antinodal gap revealed by quantum oscillations in the pseudogap regime  of underdoped high-Tc superconductors | Nature Physics
Hard antinodal gap revealed by quantum oscillations in the pseudogap regime of underdoped high-Tc superconductors | Nature Physics

Strongly Correlated Quantum Materials and High-Temperature Superconductors  Series – CMSA
Strongly Correlated Quantum Materials and High-Temperature Superconductors Series – CMSA

Quantum oscillations in an overdoped high-Tc superconductor | Nature
Quantum oscillations in an overdoped high-Tc superconductor | Nature